Technical Information
18 Holes, Par 72, 7186 yards - 6571 m
| Design | THOMSON PERRETT & LOBB Golf Course Architects |
| Construction Start | August 2007 |
| Planting Start | April 2008 |
| Grand Opening | November 2008 |
| Location | Belek - Antalya |
| Surface | 260 acres (104 ha), heathland course set in pine forest |
| Handicap Women | 36 |
| Handicap Men | 28 |
| Greens | Average per green approximately 600 m2 |
| Tees | Five tees per hole |
| Fairways | Challenging and undulating with plenty of strategic options |
| Bunkers | 75 with heather covered edges |
| Lakes | 3 |
| Driving Range | Double ended with a unique two story Academy building with 22 bays and two teaching studios. |
| Putting Green | 2300 m2 - 130 meters long! |
| Chipping & Pitching Green | Yes |
| Golf Cars | Yes |
| Rental Clubs | Yes |
| Golf Lessons | Available by Fully P.G.A Qualified Professionals |
| Spikes | Carya Golf Club is a non - metal spike facility |
| Proshop | Golf equipments for rent and sale, Golf clothing available from well known European and local brands. |

