Carya Golf Club Ega Playing Handicaps
DOWNLOAD SLOPE RATE
Black
Par
72
Course Rating
74,9
Slope Rating
145
| EGA HANDICAP | PLAY HCP | ||
|---|---|---|---|
| +4,0 | - | +3,5 | -2 |
| +3,4 | - | +2,7 | -1 |
| +2,6 | - | +1,9 | 0 |
| +1,8 | - | +1,1 | 1 |
| +1.0 | - | +0.4 | 2 |
| +0.3 | - | 0.4 | 3 |
| 0.5 | - | 1.2 | 4 |
| 1.3 | - | 2.0 | 5 |
| 2.1 | - | 2.8 | 6 |
| 2.9 | - | 3.5 | 7 |
| 3.6 | - | 4.3 | 8 |
| 4.4 | - | 5.1 | 9 |
| 5.2 | - | 5.9 | 10 |
| 6.0 | - | 6.7 | 11 |
| 6.8 | - | 7.4 | 12 |
| 7.5 | - | 8.2 | 13 |
| 8.3 | - | 9.0 | 14 |
| 9.1 | - | 9.8 | 15 |
| 9.9 | - | 10.5 | 16 |
| 10.6 | - | 11.3 | 17 |
| 11.4 | - | 12.1 | 18 |
| 12.2 | - | 12.9 | 19 |
| 13.0 | - | 13.7 | 20 |
| 13.8 | - | 14.4 | 21 |
| 14.5 | - | 15.2 | 22 |
| 15.3 | - | 16.0 | 23 |
| 16.1 | - | 16.8 | 24 |
| 16.9 | - | 17.6 | 25 |
| 17.7 | - | 18.3 | 26 |
| 18.4 | - | 19.1 | 27 |
| 19.2 | - | 19.9 | 28 |
| 20.0 | - | 20.7 | 29 |
| 20.8 | - | 21.5 | 30 |
| 21.6 | - | 22.2 | 31 |
| 22.3 | - | 23.0 | 32 |
| 23.1 | - | 23.8 | 33 |
| 23.9 | - | 24.6 | 34 |
| 24.7 | - | 25.4 | 35 |
| 25.5 | - | 26.1 | 36 |
| 26.2 | - | 26.9 | 37 |
| 27.0 | - | 27.7 | 38 |
| 27.8 | - | 28.5 | 39 |
| 28.6 | - | 29.3 | 40 |
| 29.4 | - | 30.0 | 41 |
| 30.1 | - | 30.8 | 42 |
| 30.9 | - | 31.6 | 43 |
| 31.7 | - | 32.4 | 44 |
| 32.5 | - | 33.1 | 45 |
| 33.2 | - | 33.9 | 46 |
| 34.0 | - | 34.7 | 47 |
| 34.8 | - | 35.5 | 48 |
| 35.6 | - | 36.3 | 49 |
| 36.4 | - | 37.0 | 50 |
| 37.1 | - | 37.8 | 51 |
| 37.9 | - | 38.6 | 52 |
| 38.7 | - | 39.4 | 53 |
| 39.5 | - | 40.2 | 54 |
| 40.3 | - | 40.9 | 55 |
| 41.0 | - | 41.7 | 56 |
| 41.8 | - | 42.5 | 57 |
| 42.6 | - | 43.3 | 58 |
| 43.4 | - | 44.1 | 59 |
| 44.2 | - | 44.8 | 60 |
| 44.9 | - | 45.6 | 61 |
| 45.7 | - | 46.4 | 62 |
| 47.3 | - | 48.0 | 64 |
| 48.1 | - | 48.7 | 65 |
| 48.8 | - | 49.5 | 66 |
| 49.6 | - | 50.3 | 67 |
| 50.4 | - | 51.1 | 68 |
| 51.2 | - | 51.9 | 69 |
| 52.0 | - | 52.6 | 70 |
| 53.0 | - | 53.4 | 71 |
| 54.0 | - | 54.0 | 72 |
White
Par
72
Course Rating
72.3
Slope Rating
135
| EGA HANDICAP | PLAY HCP | ||
|---|---|---|---|
| +4,0 | - | +3.2 | -4 |
| +3.1 | - | +2.4 | -3 |
| +2.3 | - | +1.6 | -2 |
| +1.5 | - | +0.7 | -1 |
| +0.6 | - | 0.1 | 0 |
| 0.2 | - | 1.0 | 1 |
| 1.1 | - | 1.8 | 2 |
| 1.9 | - | 2.6 | 3 |
| 2.7 | - | 3.5 | 4 |
| 3.6 | - | 4.3 | 5 |
| 4.4 | - | 5.1 | 6 |
| 5.2 | - | 6.0 | 7 |
| 6.1 | - | 6.8 | 8 |
| 6.9 | - | 7.7 | 9 |
| 7.8 | - | 8.5 | 10 |
| 8.6 | - | 9.3 | 11 |
| 9.4 | - | 10.2 | 12 |
| 10.3 | - | 11.0 | 13 |
| 11.1 | - | 11.8 | 14 |
| 11.9 | - | 12.7 | 15 |
| 12.8 | - | 13.5 | 16 |
| 13.6 | - | 14.3 | 17 |
| 14.4 | - | 15.2 | 18 |
| 15.3 | - | 16.0 | 19 |
| 16.1 | - | 16.9 | 20 |
| 17.0 | - | 17.7 | 21 |
| 17.8 | - | 18.5 | 22 |
| 18.6 | - | 19.4 | 23 |
| 19.5 | - | 20.2 | 24 |
| 20.3 | - | 21.0 | 25 |
| 21.1 | - | 21.9 | 26 |
| 22.0 | - | 22.7 | 27 |
| 22.8 | - | 23.6 | 28 |
| 23.7 | - | 24.4 | 29 |
| 24.5 | - | 25.2 | 30 |
| 25.3 | - | 26.1 | 31 |
| 26.2 | - | 26.9 | 32 |
| 27.0 | - | 27.7 | 33 |
| 27.8 | - | 28.6 | 34 |
| 28.7 | - | 29.4 | 35 |
| 29.5 | - | 30.3 | 36 |
| 30.4 | - | 31.1 | 37 |
| 31.2 | - | 31.9 | 38 |
| 32.0 | - | 32.8 | 39 |
| 32.9 | - | 33.6 | 40 |
| 33.7 | - | 34.4 | 41 |
| 34.5 | - | 35.3 | 42 |
| 35.4 | - | 36.1 | 43 |
| 36.2 | - | 36.9 | 44 |
| 37.0 | - | 37.8 | 45 |
| 37.9 | - | 38.6 | 46 |
| 38.7 | - | 39.5 | 47 |
| 39.6 | - | 40.3 | 48 |
| 40.4 | - | 41.1 | 49 |
| 41.2 | - | 42.0 | 50 |
| 42.1 | - | 42.8 | 51 |
| 42.9 | - | 4.36 | 52 |
| 43.7 | - | 44.5 | 53 |
| 44.6 | - | 45.3 | 54 |
| 45.4 | - | 46.2 | 55 |
| 46.3 | - | 47.0 | 56 |
| 47.1 | - | 47.8 | 57 |
| 47.9 | - | 48.7 | 58 |
| 48.8 | - | 49.5 | 59 |
| 49.6 | - | 50.3 | 60 |
| 50.4 | - | 51.2 | 61 |
| 51.3 | - | 52.0 | 62 |
| 52.1 | - | 52.9 | 63 |
| 53.0 | - | 53.7 | 64 |
| 53.8 | - | 54.0 | 65 |
Yellow
Par
72
Course Rating
70,4
Slope Rating
130
| EEH | EPH | ||
|---|---|---|---|
| +4.0 | - | +3.4 | -6 |
| +3.3 | - | +2.6 | -5 |
| +2.5 | - | +1.7 | -4 |
| +1.6 | - | +0.8 | -3 |
| +0.7 | - | 0.0 | -2 |
| 0.1 | - | 0.9 | -1 |
| 1.0 | - | 1.8 | 0 |
| 1.9 | - | 2.6 | 1 |
| 2.7 | - | 3.5 | 2 |
| 3.6 | - | 4.4 | 3 |
| 4.5 | - | 5.3 | 4 |
| 5.4 | - | 6.1 | 5 |
| 6.2 | - | 7.0 | 6 |
| 7.1 | - | 7.9 | 7 |
| 8.0 | - | 8.7 | 8 |
| 8.8 | - | 9.6 | 9 |
| 9.7 | - | 10.5 | 10 |
| 10.6 | - | 11.3 | 11 |
| 11.4 | - | 12.2 | 12 |
| 12.3 | - | 13.1 | 13 |
| 13.2 | - | 13.9 | 14 |
| 14.0 | - | 14.8 | 15 |
| 14.9 | - | 15.7 | 16 |
| 15.8 | - | 16.6 | 17 |
| 16.7 | - | 17.4 | 18 |
| 17.5 | - | 18.3 | 19 |
| 18.4 | - | 19.2 | 20 |
| 19.3 | - | 20.0 | 21 |
| 20.1 | - | 20.9 | 22 |
| 21.0 | - | 21.8 | 23 |
| 21.9 | - | 22.6 | 24 |
| 22.7 | - | 23.5 | 25 |
| 23.6 | - | 24.4 | 26 |
| 24.5 | - | 25.2 | 27 |
| 25.3 | - | 26.1 | 28 |
| 26.2 | - | 27.0 | 29 |
| 27.1 | - | 27.9 | 30 |
| 28.0 | - | 28.7 | 31 |
| 28.8 | - | 29.6 | 32 |
| 29.7 | - | 30.5 | 33 |
| 30.6 | - | 31.3 | 34 |
| 31.4 | - | 32.2 | 35 |
| 32.3 | - | 33.1 | 36 |
| 33.2 | - | 33.9 | 37 |
| 34.0 | - | 34.8 | 38 |
| 34.9 | - | 35.7 | 39 |
| 35.8 | - | 36.5 | 40 |
| 36.6 | - | 37.4 | 41 |
| 37.5 | - | 38.3 | 42 |
| 38.4 | - | 39.2 | 43 |
| 39.3 | - | 40.0 | 44 |
| 40.1 | - | 40.9 | 45 |
| 41.0 | - | 41.8 | 46 |
| 41.9 | - | 42.6 | 47 |
| 42.7 | - | 43.5 | 48 |
| 43.6 | - | 44.4 | 49 |
| 44.5 | - | 45.2 | 50 |
| 45.3 | - | 46.1 | 51 |
| 46.2 | - | 47.0 | 52 |
| 47.1 | - | 47.8 | 53 |
| 47.9 | - | 48.7 | 54 |
| 48.8 | - | 49.6 | 55 |
| 49.7 | - | 50.5 | 56 |
| 50.6 | - | 51.3 | 57 |
| 51.4 | - | 52.2 | 58 |
| 52.3 | - | 53.1 | 59 |
| 53.2 | - | 53.9 | 60 |
| 54.0 | - | 54.0 | 61 |
Red
Par
72
Course Rating
71.0
Slope Rating
127
| EEH | EPH | ||
|---|---|---|---|
| +4.0 | - | +3.2 | -5 |
| +3.1 | - | +2.3 | -4 |
| +2.2 | - | +1.4 | -3 |
| +1.3 | - | +0.5 | -2 |
| +0.4 | - | 0.4 | -1 |
| 0.5 | - | 1.3 | 0 |
| 1.4 | - | 2.2 | 1 |
| 2.3 | - | 3.1 | 2 |
| 3.2 | - | 4.0 | 3 |
| 4.1 | - | 4.8 | 4 |
| 4.9 | - | 5.7 | 5 |
| 5.8 | - | 6.6 | 6 |
| 6.7 | - | 7.5 | 7 |
| 7.6 | - | 8.4 | 8 |
| 8.5 | - | 9.3 | 9 |
| 9.4 | - | 10.2 | 10 |
| 10.3 | - | 11.1 | 11 |
| 11.2 | - | 12.0 | 12 |
| 12.1 | - | 12.9 | 13 |
| 13.0 | - | 13.7 | 14 |
| 13.8 | - | 14.6 | 5 |
| 14.7 | - | 15.5 | 16 |
| 15.6 | - | 16.4 | 17 |
| 16.5 | - | 17.3 | 18 |
| 17.4 | - | 18.2 | 19 |
| 18.3 | - | 19.1 | 20 |
| 19.2 | - | 20.0 | 21 |
| 20.1 | - | 20.9 | 22 |
| 21.0 | - | 21.7 | 23 |
| 21.8 | - | 22.6 | 24 |
| 22.7 | - | 23.5 | 25 |
| 23.6 | - | 24.4 | 26 |
| 24.5 | - | 25.3 | 27 |
| 25.4 | - | 26.2 | 28 |
| 26.3 | - | 27.1 | 29 |
| 27.2 | - | 28.0 | 30 |
| 28.1 | - | 28.9 | 31 |
| 29.0 | - | 29.8 | 32 |
| 29.9 | - | 30.6 | 33 |
| 30.7 | - | 31.5 | 34 |
| 31.6 | - | 32.4 | 35 |
| 32.5 | - | 33.3 | 36 |
| 33.4 | - | 34.2 | 37 |
| 34.3 | - | 35.1 | 38 |
| 35.2 | - | 36.0 | 39 |
| 36.1 | - | 36.9 | 40 |
| 37.0 | - | 37.8 | 41 |
| 37.9 | - | 38.7 | 42 |
| 38.8 | - | 39.5 | 43 |
| 39.6 | - | 40.4 | 44 |
| 40.5 | - | 41.3 | 45 |
| 41.4 | - | 42.2 | 46 |
| 42.3 | - | 43.1 | 47 |
| 43.2 | - | 44.0 | 48 |
| 44.1 | - | 44.9 | 49 |
| 45.0 | - | 45.8 | 50 |
| 45.9 | - | 46.7 | 51 |
| 46.8 | - | 47.6 | 52 |
| 47.7 | - | 48.4 | 53 |
| 48.5 | - | 49.3 | 54 |
| 49.4 | - | 50.2 | 55 |
| 50.3 | - | 51.1 | 56 |
| 51.2 | - | 52.0 | 57 |
| 52.1 | - | 52.9 | 58 |
| 53.0 | - | 53.8 | 59 |
| 53.9 | - | 54.0 | 60 |